Model Name | Price |
Nokia N97 Mini Gold | Rs. 26,000 |
Nokia N900 | Rs. 24,000 |
Nokia N8 | Rs. 23,500 |
Nokia N97 Mini | Rs. 17,800 |
Nokia C7-00 | Rs. 17,700 |
Nokia E72 | Rs. 17,500 |
Nokia X6 16GB | Rs. 15,900 |
Nokia X6 8GB | Rs. 14,000 |
Nokia 5800 | Rs. 13,500 |
Nokia E71 | Rs. 12,900 |
Nokia C6 | Rs. 12,500 |
Nokia E5 | Rs. 10,500 |
Nokia E52 | Rs. 10,500 |
Nokia 5530 | Rs. 9,500 |
Nokia X5-01 | Rs. 9,200 |
Nokia 5235 | Rs. 8,200 |
Nokia E63 | Rs. 7,800 |
Nokia 5250 | Rs. 7,500 |
Nokia C5 | Rs. 7,500 |
Nokia 3710 Fold | Rs. 7,500 |
Nokia X3 | Rs. 6,500 |
Nokia 5230 | Rs. 6,500 |
Nokia 5233 | Rs. 6,000 |
Nokia 6303i Classic | Rs. 6,000 |
Nokia C3 | Rs. 5,500 |
Nokia 7230 | Rs. 5,200 |
Nokia X2 | Rs. 5,000 |
Nokia 7020 | Rs. 4,500 |
Nokia 2730 Classic | Rs. 4,100 |
Nokia 2700 Classic | Rs. 3,700 |
Nokia 2690 | Rs. 2,500 |
Nokia 2220 Slide | Rs. 2,200 |
Nokia C1-00 | Rs. 1,790 |
Nokia 5030 | Rs. 1,690 |
Nokia 1616 | Rs. 1,280 |
all about software A Technology Blog That Gives You Complete Updates From The World Of Gadgets, Software, Web-Apps & Social Media,Mobiles Softwares.
Saturday, February 12, 2011
Nokia Mobile Price List India 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment